Bird List for Isla Colon, Soropta Peninsula and Canal, and vicinity of Almirante, Bocas del Toro, Panama
FAMILY | SPECIES | ITEC Sta. | I. Colon | Soropta | Bird Isl. | I. Cristob | I. Escudo | Almirante |
SULIDAE | Brown Booby | x | x | x | x | x | x | |
PHAETHONTIDAE | Red-billed Tropicbird | x | ||||||
PELICANIDAE | Brown Pelican | x | x | x | x | x | x | x |
FREGATIDAE | Magnificent Frigatebird | x | x | x | x | x | x | x |
PODICIPEDIDAE | Pied-billed Grebe | x | x | |||||
Least Grebe | x | |||||||
PHALACRO-COARACIDAE | Neotropic Comorant | x | x | |||||
American Anhinga | x | x | ||||||
ARDEIDAE | Great Egret | x | x | x | x | x | ||
Snowy Egret | x | x | x | x | x | |||
Great Blue Heron | x | x | x | x | x | x | ||
Little Blue Heron | x | x | x | |||||
Tricolored Heron | x | x | x | |||||
Cattle Egret | x | x | x | |||||
Green Heron | x | x | x | x | x | x | x | |
Yellow-crowned Night-Heron | x | x | x | x | ||||
Least Bittern | x | |||||||
Rufescent Tiger Heron | x | |||||||
THRESKIOR-NITHIDAE | Green Ibis | x | x | x | x | |||
Roseate Spoonbill | x | |||||||
Wood Stork | x | |||||||
ANATIDAE | Black-bellied Whistling-duck | x | ||||||
Muscovy Duck | x | x | ||||||
American Wigeon | x | |||||||
Blue-winged Teal | x | |||||||
x | x | |||||||
CATHARTIDAE | Black Vulture | x | x | x | x | x | ||
Turkey Vulture | x | x | x | |||||
King Vulture | x | x | x | |||||
ACCIPITRIDAE | Osprey | x | x | x | x | |||
Double-toothed Kite | x | x | x | |||||
Plumbeous Kite | x | x | ||||||
Common Black Hawk | x | x | x | x | x | |||
Roadside Hawk | x | x | x | x | x | |||
Broad-winged Hawk | x | x | x | |||||
Swainson’s Hawk | x | x | x | |||||
Barred Hawk | x | x | ||||||
Black-collared Hawk* | x | |||||||
White Hawk | x | x | ||||||
FALCONIDAE | Laughing Falcon | x | x | |||||
Peregrine Falcon | x | x | x | x | ||||
Bat Falcon | x | x | x | x | ||||
Yellow-headed Caracara | x | |||||||
Gray-headed Kite | x | x | ||||||
Swallow-tailed Kite | x | |||||||
Semiplumbeous Hawk | x | |||||||
Great Black Hawk | x | |||||||
CRACIDAE | Crested Guan | x | ||||||
Gray-Headed Chachalaca | x | |||||||
TINAMIDAE | Great Tinamou | x | ||||||
Little Tinamou | x | |||||||
RECURVIO-STRIDAE | Black-necked stilt | x | ||||||
RALLIDAE | White-throated Crake | x | x | x | x | |||
Grey-necked Wood-Rail | x | x | x | |||||
Common Moorhen | x | x | ||||||
Purple Gallinule | x | |||||||
Sora | x | |||||||
American Coot | x | x | ||||||
CHARADRIIDAE | Southern Lapwing | x | x | |||||
JACAIDAE | Northern Jacana | x | x | x | x | |||
SCOLOPACIDAE | Spotted Sandpiper | x | x | x | ||||
Semipalmated Plover | x | |||||||
Western Sandpiper | x | |||||||
Whimbrel | x | x | ||||||
Greater Yellowlegs | x | |||||||
Sollitary Sandpiper | x | |||||||
Wilson’s plover | x | x | ||||||
Willet | x | |||||||
Ruddy Turnstone | x | |||||||
LARIDAE | Royal Tern | x | x | x | x | x | x | x |
Common Tern | x | |||||||
Black Tern | x | |||||||
Laughing Gull | x | x | x | x | x | x | ||
Herring Gull | x | |||||||
STERCORARIIDAE | Parasitic Jaeger | x | x | x | ||||
COLUMBIDAE | Pale-vented Pigeon | x | x | x | x | x | x | x |
White-crowned Pigeon | x | x | ||||||
Short-billed Pigeon | x | x | ||||||
White-winged Dove* | x | |||||||
Ruddy Ground Dove | x | x | ||||||
Blue Ground Dove | x | x | ||||||
Rock Pigeon | x | |||||||
Scaled Pigeon | x | |||||||
Gray-headed Dove | x | |||||||
White-tipped Dove | x | |||||||
PSITTACIDAE | Crimson-fronted Parakeet | x | x | x | x | |||
Blue-headed Parrot | x | x | x | x | ||||
Red-lored Parrot | x | x | x | x | x | |||
Mealy Parrot | x | x | x | |||||
Olive-throated Parakeet | x | x | x | x | ||||
Brown-headed Parrot | ||||||||
CUCULIDAE | Mangrove Cuckoo | x | x | |||||
Groove-billed Ani | x | x | x | x | ||||
Squirrel Cuckoo | x | x | ||||||
Rufous-vented Ground Cuckoo | x | |||||||
STRIGIDAE | Mottled Owl | x | x | |||||
Black and White Owl | x | x | ||||||
Spectacled Owl | x | |||||||
CAPRIMULGIDAE | Common Pauraque | x | x | x | ||||
Lesser Nighthawk | x | x | ||||||
NYCTIBIIDAE | Greate Potoo | x | x | |||||
Common Potoo | x | x | ||||||
APODIDAE | White-collared Swift | x | x | x | ||||
Chimney Swift | x | x | ||||||
TROCHILIDAE | Bronzy Hermit | x | x | x | ||||
Long-tailed Hermit | x | x | ||||||
Green-breasted Mango | x | x | ||||||
Rufous-tailed Hummingbird | x | x | x | x | ||||
Violet-crowned Woodnymph | x | x | ||||||
White-necked Jacobin | x | x | ||||||
Escudo Hummingbird | x | |||||||
Rufous-Breasted Hummingbird | x | |||||||
Purple-crowned Hummingbird | x | x | ||||||
Violet-headed Hummingbird | x | |||||||
TROGONIDAE | Slaty-Tailed Trogon | x | x | |||||
Violaceous Trogon | x | |||||||
Black-throated Trogon | x | |||||||
ALCEDINIDAE | Ringed Kingfisher | x | x | x | x | |||
Belted Kingfisher | x | x | x | |||||
American Pygmy Kingfisher | x | x | x | |||||
Green Kingfisher | x | |||||||
RAMPHASTIDAE | Keel-billed Toucan | x | x | x | x | x | ||
Chestnut-mandibled Toucan | ||||||||
Collared Aricari | x | x | ||||||
BUCCONIDAE | White-necked Puffbird | x | ||||||
PICIDAE | Black-cheeked Woodpecker | x | x | x | x | |||
Lineated Woodpecker | x | x | x | x | ||||
Pale-billed Woodpecker | x | |||||||
Chestnut-colored Woodpecker | x | |||||||
FURNARIIDAE | Streak-headed Woodcreeper | x | ||||||
Cocao Woodcreeper | x | |||||||
Buff-throated Foliage Gleaner | x | |||||||
Plain Xenops | x | |||||||
THAMNOPHILIDAE | Dot-winged Antwren | x | x | |||||
Chestnut-backed Antbird | x | x | x | x | ||||
Spotted Antwren | x | x | ||||||
Slaty Antshrike | x | |||||||
White-flanked Antwren | x | |||||||
Checker-throated Antwren | x | |||||||
Dusky Antwren | x | |||||||
Fasciated Antshrike | x | |||||||
Western Slaty Antshrike | x | |||||||
Streak-chested Antpitta | x | |||||||
TYRANNIDAE | Yellow-bellied Elaenia | x | x | x | x | |||
Panama Flycather | x | x | x | x | ||||
Great Kiskadee | x | x | x | x | ||||
Social Flycatcher | x | x | x | |||||
Streaked Flycatcher | x | x | ||||||
Eastern Kingbird | x | x | ||||||
Common Tody Flycatcher | x | |||||||
Three-wattled Bellbird | x | x | ||||||
Tropical Pewee | x | x | x | |||||
Western Wood-Pewee | x | x | ||||||
Black-headed Tody Flycatcher | x | |||||||
Dusky-capped Flycatcher | x | |||||||
Tropical Kingbird | x | |||||||
White-ringed Flycature | x | |||||||
Gray-capped Flycatcher | x | |||||||
Brown-capped Tyrannulet | x | |||||||
Yellow-margined Flycatcher | x | |||||||
Ruddy-tailed Flycatcher | x | |||||||
Boat-billed Flycatcher | x | |||||||
TITYRIDAE | Black-crowned Tityra | x | x | |||||
Masked Tityra | x | x | ||||||
Purple-throated Fruitcrow | x | |||||||
White-winged Becard | x | |||||||
CORVIDAE | Brown Jay | x | ||||||
Black-chested Jay | x | |||||||
PIPRIDAE | Golden-collared Manakin | x | x | x | x | x | ||
Red-capped Manakin | x | x | ||||||
White-collared Manakin | x | |||||||
VIREONIDAE | Yellow-throated Vireo | x | ||||||
Lesser Greenlet | x | |||||||
HIRUNDINDAE | Mangrove Swallow | x | x | x | ||||
Cliff Swallow | x | x | x | x | x | x | ||
Barn Swallow | x | x | x | |||||
N. Rough-winged Swallow | x | x | ||||||
Tree Swallow | x | |||||||
Gray-breasted Martin | x | |||||||
TROGLODYTIDAE | House Wren | x | x | x | ||||
Bay Wren | x | x | ||||||
White-breasted Woodwren | x | |||||||
SYLVIIDAE | Tropical Gnatcatcher | x | ||||||
TURDIDAE | Clay-colored Thrush | x | x | x | ||||
Wood Thrush | x | |||||||
MIMIDAE | Grey Catbird | x | ||||||
PARULIDAE | Prothonotary Warbler | x | x | x | x | |||
Northern Waterthrush | x | x | x | x | ||||
Yellow Warbler (mangrove) | x | x | x | x | ||||
Tennessee Warbler | x | x | ||||||
Mourning Warbler | x | x | x | x | ||||
Buff-rumped Warbler | x | |||||||
Chestnut-sided Warbler | x | |||||||
Yellow-rumped Warbler | x | |||||||
Bay-breasted Warbler | x | |||||||
Worm-eating Warbler | x | |||||||
Black and White Warbler | x | |||||||
Kentucky Warbler | x | x | ||||||
Canada Warbler | x | |||||||
Olive-crowned Yellowthroat | x | |||||||
THRAUPIDAE | Passerini’s Tanager | x | x | x | x | x | ||
Blue-gray Tanager | x | x | x | x | x | |||
Palm Tanager | x | x | x | x | x | |||
Golden-hooded Tanager | x | x | ||||||
Blue Dacnis | x | x | ||||||
Shining Honeycreeper | x | x | x | |||||
Bananaquit | x | x | x | |||||
Buff-throated Saltator | x | x | x | |||||
Grayish Saltator | x | x | ||||||
Tawny-crested Tanager | x | x | x | |||||
White-lined Tanager | ||||||||
Green Honeycreeper | x | |||||||
EMBERIZIDAE | Blue-black Grassquit | x | x | |||||
Variable Seedeater | x | x | x | |||||
White-collared Seedeater | x | x | ||||||
Thick-billed Seed-finch | x | x | ||||||
Nicaraguan Seed-finch | x | |||||||
Orange-billed Sparrow | x | |||||||
Black-striped Sparrow | x | |||||||
CARDINALIDAE | Summer Tanager | x | x | |||||
Scarlet Tanager | x | x | ||||||
Rose-breasted Grosbeak | x | x | ||||||
ICTERIDAE | Bronzed Cowbird | x | x | x | ||||
Giant Cowbird | x | |||||||
Red-breasted Blackbird* | x | x | ||||||
Orchard Oriole | x | x | ||||||
Baltimore Oriole | x | x | ||||||
Black-cowled Oriole | x | |||||||
Yellow-tailed Oriole | x | |||||||
Montezuma Oropendola | x | x | x | x | x | |||
Scarlet-rumped Cacique | ||||||||
Great-tailed Grackle | x | x | x | |||||
FRINGILLIDAE | Yellow-crowned Euphonia | x | x | |||||
Olive-backed Euphonia | x |
* Birds observed outside their known geographic range.